Board Appointments
Written by C J Safford
Pershing County Broadband Advisory Committee
| Term | Filled By | Expires |
| County | Pat Irwin | 4-Year |
| City | Michael Mancebo | 4-Year |
| Seat 3 | James Weeldreyer | 1-01-2017 |
| Seat 4 | David Porter | 1-01-2017 |
| Seat 5 | Michael Barton | 1-01-2015 |
Airport Advisory Board
| Term | Filled By | Expires |
| 4yr | Schwarzenberg, Lisa | 12-31-14 |
| 4yr | Brinkerhoff, Walter | 12-31-14 |
| 3yr | Campbell, Jeff | 12-31-12 |
| 2yr | Redick, Alby | 12-31-12 |
| 2yr | Montrose, Hugh | 12-31-12 |
Cemetery Board
| Term | Filled By | Expires |
| 4yr | Pierce, Sherri | 07-01-15 |
| 4yr | Conn, Lese | 07-01-14 |
| 4yr | Stoker, Thomas | 07-01-14 |
| 4yr | Rose, "Chic" Glen | 07-01-15 |
| 4yr | Jone, Lauri Cerini | 07-01-15 |
Equalization Board
| Term | Filled By | Expires |
| 4yr | Holland, James | 06-30-16 |
| 4yr | Guinn, Tracy L | 06-30-13 |
| 4yr | Odle, Keith | 06-30-15 |
(Meets once a year)
Grass Valley Advisory Board
| Term | Filled By | Expires | Assignment |
| 2yr | Tangreen, Kenny | 06-30-12 | At Large |
| 2yr | Grant, Steve | 06-30-12 | Subdivision |
| 2yr | Workman, Margie | 06-30-13 | Commercial & Business |
| 2yr | Luis-Stripe, Anette (chairman) | 06-30-13 | Subdivision |
| 2yr | Miller, Karen | 06-30-13 | Farming & Ranching |
Library Board
| Term | Filled By | Expires | Assignment |
| 4yr | May, Betty Jane | 06-30-15 | |
| 4yr | Millican, Leslie | 06-30-16 | |
| 4yr | Hultgren, Carolyn | 06-30-13 | |
| 4yr | Fox, Susan | 06-30-14 | |
| 4yr | Steiner, Mary | 06-30-14 |
Museum Board
| Term | Filled By | Expires | Assignment |
| 2yr | Vonsild, Darlene | 01-05-15 | |
| 2yr | Bridges, Doris | 01-05-15 | |
| 2yr | 01-05-13 | ||
| 2yr | Fisk, Frank | 01-05-15 | |
| 2yr | Giles, Donna | 01-05-15 | |
| 2yr | Munk, Devoy | 01-05-15 | |
| 2yr | Osborn, Jennifer | 01-05-15 |
Natural Resource Advisory Commission
| Term | Filled By | Expires | Assignment |
| 4yr | Delong, Tim | 12-31-2015 | Seat A Ranching |
| 3yr | Stremler, Mike | 12-31-2016 | Seat B Ranching |
| 4yr | Clinger, Carl | 12-31-2016 | Seat C Farming |
| 2yr | Marvel, Matthew | 12-31-2015 | Seat D Farming |
| 4yr | Kiel, Casey | 12-31-2013 | Seat E Mining |
| 2yr | Hill, Dan | 12-31-2015 | Seat F Wildlife |
| 1yr | Montes, Keith | 12-31-2010 | Seat G Wildlife |
| 3yr | Hamilton, Jim | 12-31-2012 | Seat H Business |
| 4yr | Donaldson, Tom | 12-31-2013 | Seat I Recreation |
Planning Commisssion
| Term | Filled By | Expires | Assignment |
| 4yr | Hultgren, Clarence | 07-01-15 | Outside Valley/not Grass Valley and Imlay |
| 4yr | Pommerening, Elaine | 07-01-15 | City |
| 4yr | List, Alan | 07-01-16 | Upper Valley |
| 4yr | Lusardi, Lou | 07-01-16 | City |
| 4yr | Reese, Galen | 07-01-13 | City |
| 4yr | Clinger, Carl | 07-01-14 | Lower Valley |
| 4yr | Workman, Margie | 07-01-14 | Grass Valley-Imlay |
Imlay Town Board
| Term | Filled By | Expires |
| 4yr | Parton, Ronald | 01-07-2015 |
| 4yr | Cavato, Daniel | 01-06-2014 |
| 4yr | Grigg, Mary Ann | 01-06-2014 |
| 4yr | Pinkston, Brenda | 01-07-2015 |
| 4yr | Urschel, Sandra | 01-07-2015 |
Recreation Board
| Term | Filled By | Expires | Assignment |
| 2yr | Bloyes, Darin | 06-30-14 | w/ Term of Office |
| 2yr | Giles, Mike | 06-30-14 | w/ Term of Office |
| 2yr | Fecht, Russell | 06-30-13 | At Large |
| 2yr | 06-30-11 | Tourism Authority | |
| 2yr | Moura, Anthony | 06-30-14 | w/ Term of Office |
Space Committee
| Term | Filled By | Expires |
| 4yr | Munk, Gail | 5-06-96 |
| 4yr | Hultgren, Clancey | 5-06-96 |
| 4yr | Shirley, Jim | 5-06-96 |
| 4yr | Giles, Donna | 5-06-96 |
| Life | Hamilton, Celeste | |
| Life | Wesner, Karen |
Senior Center Advisory Board
| Term | Filled By | Expires | Assignment |
| 3yr | Osmun, Judy | 1-01-14 | County |
| 2yr | Whyte, Jerry | 1-01-13 | County |
| 1yr | Shank, John | 1-01-15 | County |
| 4yr | City | ||
| 2yr | Munk, Jeanne | 1-01-13 | City |
Television District Board
| Term | Filled By | Expires | Assignment |
| 2yr | Campbell, Jeff | 1-01-14 | City |
| 2yr | Machado, Rich | 1-01-13 | County |
| 2yr | Nee, Shelly | 1-01-13 | County |
| 2yr | Mancebo, Roger | 1-01-13 | City |
| 2yr | Plimpton, Todd | 1-01-14 | At Large |
| 2yr | Irwin, Pat | 1-01-13 | w/ Term of Office |
Tourism Authority Board
| Term | Filled By | Expires | Assignment |
| 2yr | Young, Steve | 12-31-12 | Business |
| 2yr | Skeen, Drew | 12-31-13 | Hotel/Motel |
| 2yr | 12-31-11 | Hotel/Motel | |
| 2yr | Shank, Carol | term of office | Commissioner |
| 2yr | Donaldson, Tom | term of office | City |
Volunteer Advisory Board
| Term | Filled By | Expires | Assignment |
| 3yr | Mary, Engstrom | 6-05-13 | Seat A |
| 3yr | Rutherford, Janice | 6-05-13 | Seat B |
| 3yr | Garcia, Zena | 6-05-13 | Seat C |
| 3yr | 6-05-13 | Seat D | |
| 3yr | 6-05-13 | Seat E | |
| 3yr | Tobin, Barara | 6-05-14 | Seat F |
| 3yr | Higby, Penny | 6-05-15 | Seat G |
| 3yr | Munk, Pam | 6-05-15 | Seat H |
Weed District Board
| Term | Filled By | Expires |
| 3yr | Gidson, Mike | 1-01-13 |
| 3yr | Moura, Anthony | 1-01-14 |
| 3yr | Burrows, Ron | 1-01-15 |
Western Nevada Development District Board
| Term | Filled By | Expires |
| 4yr | ||
| 4yr |
Wildlife Management Advisory Board
| Term | Filled By | Expires |
| 3yr | Collins, Ryan | 7-01-13 |
| 3yr | Coleman, Gary | 7-01-15 |
| 3yr | Scilacci, Randall | 7-01-15 |
| 3yr | Crim, Joe | 7-01-13 |
| 3yr | Blondheim, Eric | 7-01-14 |
9-1-1 Surcharge Advisory Committee
| Term | Filled By | Expires |
| 2yr | Weeldreyer, James | 12-31-14 |
| 2yr | Reitz, Sheila | 12-31-14 |
| 2yr | ||
| 2yr | Mancebo, Michael | 12-31-13 |
| 2yr | Heideman, Mike | 12-31-13 |
Economic Development/Community Center Advisory Board
| Term | Filled By | Expires | Assignment |
| w/ Term of Office | Tourism | ||
| 2yr | Ratti, Vijay | 12-31-15 | County At-Large |
| 2yr | Miller, Karen | 12-31-14 | County At-Large |
| 2yr | Springfield, Michael | 07-01-13 | County At-Large |
| w/ Term of Office | Steve Foster | Ag. Extension | |
| w/ Term of Office | Pat Rowe | City Council | |
| w/ Term of Office | Carol Shank | Commissioner | |
| 2yr | Campbell, Jeff | 12-31-15 | City At-Large |
| 2yr | Pommerening, Elaine | 12-31-14 | City At-Large |
Debt Management
| Term | Filled By | Expires | Assignment |
| w/ Term of Office | Shank, Carol | 07-01-13 | Commissioner |
| w/ Term of Office | Giles, Mike | 07-01-13 | City |
| w/ Term of Office | Brinkerhoff, Walter | 07-01-13 | School |
| w/ Term of Office | Rhiem, Jack | 07-01-13 | G I D |
| 2yr | List, Alan | 07-01-13 | At Large |
| 2yr | Hill, Jennifer | 07-01-13 | At Large |
| 2yr | Montrose, Hugh | 07-01-13 | At Large |
Humboldt River Basin Water Authority
| Term | Filled By | Expires | Assignment |
| 2yr | Shank, Carol | 07-01-13 | Commissioner |
| 2yr | Hodges, Benny | 07-01-13 | |
| 2yr | Montrose, Hugh | 07-01-13 | Alternate |
| 2yr | Davidson, Paul | 07-01-13 | Alternate |
| 2yr | Wesner, Bing | 07-01-13 | Alternate |
| 2yr | Burrows, Ron | 07-01-13 | Member |
| 2yr | Irwin, Pat | 07-01-13 | Alternate |
Regional Streets & Highway
| Term | Filled By | Assignment |
| 3yr | Bloyed, Darin | Commissioner |
| 3yr | Irwin, Pat | Commissioner |
| 3yr | Donaldson, Tom | City |
Regional Street Naming Committee
| Term | Filled By | Expires | Assignment |
| 2yr | 2-05-95 | Road Dept Super | |
| 2yr | 2-05-95 | Postmaster | |
| 2yr | Hamilton, Celeste | 2-05-95 | Assessor |
| 2yr | 2-05-95 | Nevada Bell | |
| 2yr | 2-05-95 | LMWD | |
| 2yr | 2-05-95 | City Clerk | |
| 2yr | 2-05-95 | SPPC |
